Test Code FMSS2 Maternal Serum Screening, Integrated, Specimen #2, Alpha Fetoprotein, Hcg, Estriol, and Inhibin A
Additional Codes
Internal: 31651
External: INTEG2
Beaker: LAB4092
Specimen Required
Specimen must be drawn between 14 weeks, 0 days and 24 weeks, 6 days gestation (based on the CRL). Recommended time for maternal serum screening is 16 to 18 weeks gestation. Acceptable date ranges to draw the second samples will be provided in the Integrated-1 report.
Draw blood in a plain red-top tube(s), serum gel tube is acceptable. Spin down and send 3 mL of serum refrigerated in a plastic vial.
Separate from cells ASAP or within 2 hours of collection.
This test requires that a previous first trimester specimen, Maternal Serum Screening, Integrated, Specimen #1, PAPP-A, NT (ARUP test ID: 3000147), has been performed.
Secondary ID
75351Useful For
Helpful to identify pregnancies at increased risk of having a child with Down syndrome (trisomy 21), Open Neural Tube Defect (ONTD, spina bifida) and trisomy 18 (T18). This test is not diagnostic.
The patient information provided with the Integrated, Specm1 will be used to calculate the risks for this report.
Method Name
Quantitative Chemiluminescent Immunoassay
Reporting Name
Maternal Serum Screen INT, Sp-2Specimen Type
SerumSpecimen Minimum Volume
1 mL
Specimen Stability Information
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Serum | Refrigerated (preferred) | 14 days | |
Frozen | 365 days | ||
Ambient | 72 hours |
Reject Due To
Hemolysis | Mild reject; Gross reject |
Lipemia | NA |
Icterus | NA |
Other | Plasma |
Reference Values
An interpretive report will be provided.
Day(s) Performed
Sunday - Saturday
Report Available
2 to 8 daysPerforming Laboratory
ARUP LaboratoriesCPT Code Information
81511
LOINC Code Information
Test ID | Test Order Name | Order LOINC Value |
---|---|---|
FMSS2 | Maternal Serum Screen INT, Sp-2 | Not Provided |
Result ID | Test Result Name | Result LOINC Value |
---|---|---|
Z5170 | Patient's AFP | 1834-1 |
Z5171 | MoM for AFP | 20450-3 |
Z5172 | Patient's uE3 | 2250-9 |
Z5173 | MoM for uE3 | 20466-9 |
Z5174 | Patient's hCG, 2nd Trimester | 19080-1 |
Z5175 | hCG MoM, 2nd Trimester | 20465-1 |
Z5176 | Patient's DIA | 23883-2 |
Z5177 | MoM for DIA | 35738-4 |
Z5178 | PAPP-A Maternal | 32046-5 |
Z5179 | MoM for PAPP-A | 32123-2 |
Z5180 | Nuchal Translucency (NT) | 12146-7 |
Z5181 | MoM for NT | 49035-9 |
Z5182 | Nuchal Translucency (NT), Twin B | 12146-7 |
Z5183 | MoM for NT, Twin B | 49035-9 |
Z5184 | Maternal Screen Interpretation | 49586-1 |
Z5185 | Maternal Age At Delivery | 21612-7 |
Z5186 | Maternal Weight | 29463-7 |
Z5187 | Estimated Due Date | 11778-8 |
Z5188 | Gestational Age for Second Specimen | 18185-9 |
Z5189 | Dating | 21299-3 |
Z5190 | Number of Fetuses | 11878-6 |
Z5191 | Maternal Race | 21484-1 |
Z5192 | Insulin Req Maternal Diabetes | 44877-9 |
Z5193 | Smoking | 64234-8 |
Z5194 | Family Hx Neural Tube Defect | 8670-2 |
Z5195 | Family History of Aneuploidy | 32435-0 |
Z5196 | Specimen | 19151-0 |
Z5197 | Crown Rump Length | 11957-8 |
Z5198 | Crown Rump Length, Twin B | 11957-8 |
Z5199 | Sonographer Certification Number | 49089-6 |
Z5200 | Sonographer Name | 49088-8 |
Z5201 | Ultrasound Date | 34970-4 |
Z5202 | EER Maternal Serum, Integrated, Sp2 | 11526-1 |
Aliases
MS INT-2
Sequential Maternal Screening